Sort by:
HYUNDAI GENESIS, 2011, 3.8L V-6 DOHC, VVT, 290HP
VIN: KMHGC4DE8BU117528
| Auction: | IAAI |
| Lot number: | 42456753 |
| Damage | Right Front SUSPENSION |
| Mileage: | 147328 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 400.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 14:30:00 |
HYUNDAI GENESIS, 2011, 3.8L V6 FI DOHC 24V NF4
VIN: KMHGC4DEXBU134444
| Auction: | IAAI |
| Lot number: | 42987803 |
| Damage | Front End |
| Mileage: | 117201 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 500.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 14:30:00 |
HYUNDAI GENESIS, 2012, 3.8L V-6 DI, DOHC, VVT, 333HP
VIN: KMHGC4DD3CU178830
| Auction: | IAAI |
| Lot number: | 43091858 |
| Damage | Front & Rear LEFT SIDE |
| Mileage: | 211094 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 175.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 14:30:00 |
HYUNDAI GENESIS, 2013, 3.8L V-6 DI, DOHC, VVT, 333HP
VIN: KMHGC4DDXDU246042
| Auction: | IAAI |
| Lot number: | 43091878 |
| Damage | Front & Rear LEFT & RIGHT SIDE |
| Mileage: | 198514 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 225.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 14:30:00 |
HYUNDAI GENESIS, 2015, 3.8L V-6 DI, DOHC, VVT, 348HP
VIN: KMHHU6KJ3FU124311
| Auction: | IAAI |
| Lot number: | 42358516 |
| Damage | Front End REAR |
| Mileage: | 123011 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 550.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 13:30:00 |
HYUNDAI GENESIS, 2013, 3.8L V-6 DI, DOHC, VVT, 333HP
VIN: KMHGC4DD8DU213508
| Auction: | IAAI |
| Lot number: | 42885493 |
| Damage | Front End HAIL |
| Mileage: | 196408 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 475.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 13:30:00 |
HYUNDAI GENESIS, 2015, 3.8L V-6 DI, DOHC, VVT, 311HP
VIN: KMHGN4JE2FU079590
| Auction: | IAAI |
| Lot number: | 42922717 |
| Damage | Right Side FRONT END |
| Mileage: | 94040 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 3500.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI GENESIS, 2015, 3.8L V-6 DI, DOHC, VVT, 311HP
VIN: KMHGN4JE3FU050003
| Auction: | IAAI |
| Lot number: | 43115891 |
| Damage | Mechanical LEFT SIDE |
| Mileage: | 101711 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 1900.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI GENESIS, 2012, 3.8L V-6 DI, DOHC, VVT, 333HP
VIN: KMHGC4DD8CU177060
| Auction: | IAAI |
| Lot number: | 42968766 |
| Damage | Front End RIGHT REAR |
| Mileage: | 115295 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 2000.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI GENESIS, 2015, 3.8L V-6 DI, DOHC, VVT, 311HP
VIN: KMHGN4JE0FU091303
| Auction: | IAAI |
| Lot number: | 43050129 |
| Damage | Right Front REAR |
| Mileage: | 199553 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 725.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 13:30:00 |
HYUNDAI GENESIS, 2013, 5.0L 8
VIN: KMHGC4DH5DU220564
| Auction: | COPART |
| Lot number: | 69595645 |
| Damage | MECHANICAL HAIL |
| Mileage: | 126127 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 475.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-05 18:00:00 |
HYUNDAI GENESIS, 2015, 3.8L V-6 DI, DOHC, VVT, 348HP
VIN: KMHHU6KJ7FU130547
| Auction: | IAAI |
| Lot number: | 42808898 |
| Damage | Engine Damage |
| Mileage: | 41520 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 2700.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 14:30:00 |
HYUNDAI GENESIS, 2013, 3.8L V-6 DI, DOHC, VVT, 348HP
VIN: KMHHU6KJ7DU097336
| Auction: | IAAI |
| Lot number: | 42927324 |
| Damage | Normal Wear & Tear |
| Mileage: | 101500 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 1050.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI GENESIS, 2013, 2.0L 4
VIN: KMHHT6KDXDU112828
| Auction: | COPART |
| Lot number: | 61954895 |
| Damage | MINOR DENT/SCRATCHES |
| Mileage: | 151953 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 600.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-05 19:00:00 |
HYUNDAI GENESIS, 2013, 3.8L V-6 DI, DOHC, VVT, 333HP
VIN: KMHGC4DD1DU231722
| Auction: | IAAI |
| Lot number: | 42939964 |
| Damage | Normal Wear & Tear |
| Mileage: | 183905 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 375.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI GENESIS, 2012, 3.8L V-6 DOHC, VVT, 306HP
VIN: KMHHU6KH4CU079565
| Auction: | IAAI |
| Lot number: | 42977179 |
| Damage | Normal Wear & Tear |
| Mileage: | 93659 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 1000.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 16:30:00 |
HYUNDAI GENESIS, 2015, 3.8L 6
VIN: KMHGN4JE9FU064911
| Auction: | COPART |
| Lot number: | 62968505 |
| Damage | SIDE |
| Mileage: | 170988 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 1550.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-05 14:00:00 |
HYUNDAI GENESIS, 2013, 3.8L V-6 DI, DOHC, VVT, 348HP
VIN: KMHHU6KJ9DU096415
| Auction: | IAAI |
| Lot number: | 42859501 |
| Damage | Mechanical |
| Mileage: | 107251 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 800.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI GENESIS, 2013, 3.8L V-6 DI, DOHC, VVT, 333HP
VIN: KMHGC4DD5DU242478
| Auction: | IAAI |
| Lot number: | 43062142 |
| Damage | All Over REPOSSESSION |
| Mileage: | 213248 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 200.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 14:30:00 |
HYUNDAI GENESIS, 2015, 5.0L V-8 DI, DOHC, VVT, 420HP
VIN: KMHGN4JF5FU055311
| Auction: | IAAI |
| Lot number: | 43065893 |
| Damage | Mechanical |
| Mileage: | 70132 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 2050.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 14:30:00 |
HYUNDAI GENESIS, 2012, 3.8L 6
VIN: KMHGC4DD0CU191986
| Auction: | COPART |
| Lot number: | 53754175 |
| Damage | MINOR DENT/SCRATCHES |
| Mileage: | 263250 mile |
| Sale data: | 2025-09-04 Sold |
| Final bid: | 400.00 $ |
| Sale data: | 2025-09-04 Sold |