Sort by:
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4W3C55KAF93649
| Auction: | IAAI |
| Lot number: | 42848426 |
| Damage | Front End RIGHT SIDE |
| Mileage: | 30313 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 6350.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
BMW 430I, 2018, 2.0L I4 FI DOHC 16V F4
VIN: WBA4J1C55JBM11893
| Auction: | IAAI |
| Lot number: | 42874977 |
| Damage | Front End |
| Mileage: | 69562 mile |
| Sale data: | 2025-09-05 Sold |
| Final bid: | 9500.00 $ |
| Sale data: | 2025-09-05 Sold |
| Date of bidding: | 2025-09-09 13:30:00 |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4W3C56KAG91427
| Auction: | IAAI |
| Lot number: | 42882758 |
| Damage | Rear |
| Mileage: | 67260 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 5550.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-10 13:30:00 |
BMW 430I, 2018, 2.0L I4 FI DOHC 16V F4
VIN: WBA4Z1C54JEC60233
| Auction: | IAAI |
| Lot number: | 42888772 |
| Damage | Left Side |
| Mileage: | 51560 mile |
| Sale data: | 2025-09-01 Sold |
| Final bid: | 7300.00 $ |
| Sale data: | 2025-09-01 Sold |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4Z1C50KEE51701
| Auction: | IAAI |
| Lot number: | 43030638 |
| Damage | Rear |
| Mileage: | 81231 mile |
| Sale data: | 2025-08-31 Sold |
| Final bid: | 7600.00 $ |
| Sale data: | 2025-08-31 Sold |
BMW 430I, 2018, 2.0L I4 FI DOHC 16V F4
VIN: WBA4Z1C50JEC70127
| Auction: | IAAI |
| Lot number: | 43035126 |
| Damage | Right Front SUSPENSION |
| Mileage: | 73149 mile |
| Sale data: | 2025-08-28 ON APPROVAL |
| Final bid: | 9300.00 $ |
| Sale data: | 2025-08-28 ON APPROVAL |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4W3C53KAF91589
| Auction: | IAAI |
| Lot number: | 42503901 |
| Damage | Front & Rear |
| Mileage: | 145547 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 5450.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
BMW 430I, 2022, 2.0L I-4 DI, DOHC, VVT, turbo, 255HP
VIN: WBA23AT03NCJ63617
| Auction: | IAAI |
| Lot number: | 42749027 |
| Damage | Right Side ALL OVER |
| Mileage: | 44754 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 18250.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4Z1C54KEE51491
| Auction: | IAAI |
| Lot number: | 42711932 |
| Damage | Right Side REAR |
| Mileage: | 23135 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 9450.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4Z1C5XKEE51382
| Auction: | IAAI |
| Lot number: | 42630002 |
| Damage | Rear |
| Mileage: | 120067 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 6300.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
| Date of bidding: | 2025-09-03 14:30:00 |
BMW 430I, 2017, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4U7C33H5H19925
| Auction: | IAAI |
| Lot number: | 42802122 |
| Damage | Unknown |
| Mileage: | 135893 mile |
| Sale data: | 2025-08-26 ON APPROVAL |
| Final bid: | 3350.00 $ |
| Sale data: | 2025-08-26 ON APPROVAL |
| Date of bidding: | 2025-09-02 16:30:00 |
BMW 430I, 2020, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4W5C07LFH15898
| Auction: | IAAI |
| Lot number: | 42813672 |
| Damage | Left Side |
| Mileage: | 32940 mile |
| Sale data: | 2025-08-22 ON APPROVAL |
| Final bid: | 8550.00 $ |
| Sale data: | 2025-08-22 ON APPROVAL |
| Date of bidding: | 2025-08-22 13:30:00 |
BMW 430I, 2020, 2.0L I4 FI DOHC 16V NF4
VIN: WBA4J1C0XLBU67674
| Auction: | IAAI |
| Lot number: | 42640719 |
| Damage | Right Side SUSPENSION |
| Mileage: | 91947 mile |
| Sale data: | 2025-08-23 Sold |
| Final bid: | 5300.00 $ |
| Sale data: | 2025-08-23 Sold |
| Date of bidding: | 2025-08-26 16:30:00 |
BMW 430I, 2023, 2.0L I-4 DI, DOHC, VVT, turbo, 255HP
VIN: WBA43AT08PCL34440
| Auction: | IAAI |
| Lot number: | 42584937 |
| Damage | Left Front |
| Mileage: | 58714 mile |
| Sale data: | 2025-08-21 ON APPROVAL |
| Final bid: | 18350.00 $ |
| Sale data: | 2025-08-21 ON APPROVAL |
BMW 430I, 2017, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4U9C52H5D43750
| Auction: | IAAI |
| Lot number: | 42146603 |
| Damage | Front End UNKNOWN |
| Mileage: | 45225 mile |
| Sale data: | 2025-08-21 Sold |
| Final bid: | 5200.00 $ |
| Sale data: | 2025-08-21 Sold |
BMW 430I, 2018, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4Z3C53JEC56590
| Auction: | IAAI |
| Lot number: | 42761202 |
| Damage | Total Burn FRONT END |
| Mileage: | 68485 mile |
| Sale data: | 2025-08-20 ON APPROVAL |
| Final bid: | 300.00 $ |
| Sale data: | 2025-08-20 ON APPROVAL |
BMW 430I, 2018, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4W3C57JAB87032
| Auction: | IAAI |
| Lot number: | 42816574 |
| Damage | Roof ROLLOVER |
| Mileage: | 108433 mile |
| Sale data: | 2025-08-20 ON APPROVAL |
| Final bid: | 3800.00 $ |
| Sale data: | 2025-08-20 ON APPROVAL |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4Z1C58KEE48867
| Auction: | IAAI |
| Lot number: | 42733887 |
| Damage | Rear |
| Mileage: | 32389 mile |
| Sale data: | 2025-08-22 Sold |
| Final bid: | 13975.00 $ |
| Sale data: | 2025-08-22 Sold |
BMW 430I, 2019, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4Z3C50KEN88727
| Auction: | IAAI |
| Lot number: | 42468942 |
| Damage | Right Front |
| Mileage: | 25179 mile |
| Sale data: | 2025-08-19 ON APPROVAL |
| Final bid: | 11300.00 $ |
| Sale data: | 2025-08-19 ON APPROVAL |
BMW 430I, 2017, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4U7C30H5J55115
| Auction: | IAAI |
| Lot number: | 42561550 |
| Damage | Front End UNKNOWN |
| Mileage: | 26481 mile |
| Sale data: | 2025-08-19 ON APPROVAL |
| Final bid: | 6300.00 $ |
| Sale data: | 2025-08-19 ON APPROVAL |
BMW 430I, 2017, 2.0L I-4 DI, DOHC, VVT, turbo, 248HP
VIN: WBA4R9C53HK878182
| Auction: | IAAI |
| Lot number: | 42602395 |
| Damage | Front End |
| Mileage: | 83977 mile |
| Sale data: | 2025-08-19 ON APPROVAL |
| Final bid: | 5150.00 $ |
| Sale data: | 2025-08-19 ON APPROVAL |