Sort by:
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFU4DE9SE005042
| Auction: | IAAI |
| Lot number: | 42806951 |
| Damage | Left Side SUSPENSION |
| Mileage: | 7930 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 7175.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-11 13:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFU4DE2SE012320
| Auction: | IAAI |
| Lot number: | 42625967 |
| Damage | Front End RIGHT FRONT |
| Mileage: | 22752 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 7300.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 13:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE9SE046913
| Auction: | IAAI |
| Lot number: | 42789783 |
| Damage | Rear |
| Mileage: | 4809 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 10800.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 13:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE1SE110068
| Auction: | IAAI |
| Lot number: | 42471052 |
| Damage | Front End |
| Mileage: | 4983 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 10400.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 14:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFU4DE7SE031722
| Auction: | IAAI |
| Lot number: | 42617334 |
| Damage | Left Rear UNKNOWN |
| Mileage: | 10993 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 7400.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-10 14:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE5SE006398
| Auction: | IAAI |
| Lot number: | 42646789 |
| Damage | Left Side ALL OVER |
| Mileage: | 9684 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 7750.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-10 13:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE5SE027901
| Auction: | IAAI |
| Lot number: | 42223531 |
| Damage | Front End |
| Mileage: | 424 mile |
| Sale data: | 2025-09-01 Sold |
| Final bid: | 8325.00 $ |
| Sale data: | 2025-09-01 Sold |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE2SE066744
| Auction: | IAAI |
| Lot number: | 42630639 |
| Damage | Left & Right Side SUSPENSION |
| Mileage: | 13596 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 13900.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE0SE058540
| Auction: | IAAI |
| Lot number: | 42983631 |
| Damage | Left Rear REAR |
| Mileage: | 9308 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 12950.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE1SE021125
| Auction: | IAAI |
| Lot number: | 43012476 |
| Damage | Left Side |
| Mileage: | 16563 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 10100.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE1SE052771
| Auction: | IAAI |
| Lot number: | 42274249 |
| Damage | Front End RIGHT SIDE |
| Mileage: | 9256 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 8500.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE9SE100641
| Auction: | IAAI |
| Lot number: | 42703847 |
| Damage | Left Front |
| Mileage: | 2418 mile |
| Sale data: | 2025-08-30 Sold |
| Final bid: | 9000.00 $ |
| Sale data: | 2025-08-30 Sold |
| Date of bidding: | 2025-09-03 16:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DEXSE058593
| Auction: | IAAI |
| Lot number: | 42694485 |
| Damage | Right Side RIGHT FRONT |
| Mileage: | 13502 mile |
| Sale data: | 2025-08-26 ON APPROVAL |
| Final bid: | 8050.00 $ |
| Sale data: | 2025-08-26 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE7SE039801
| Auction: | IAAI |
| Lot number: | 42373541 |
| Damage | Right Rear |
| Mileage: | 3245 mile |
| Sale data: | 2025-08-26 ON APPROVAL |
| Final bid: | 7925.00 $ |
| Sale data: | 2025-08-26 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE5SE034290
| Auction: | IAAI |
| Lot number: | 42577908 |
| Damage | Front End LEFT FRONT |
| Mileage: | 15842 mile |
| Sale data: | 2025-08-25 ON APPROVAL |
| Final bid: | 7050.00 $ |
| Sale data: | 2025-08-25 ON APPROVAL |
| Date of bidding: | 2025-09-02 13:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE8SE134604
| Auction: | IAAI |
| Lot number: | 42740929 |
| Damage | Rear |
| Mileage: | 1171 mile |
| Sale data: | 2025-08-25 ON APPROVAL |
| Final bid: | 7200.00 $ |
| Sale data: | 2025-08-25 ON APPROVAL |
| Date of bidding: | 2025-09-02 13:30:00 |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE2SE109407
| Auction: | IAAI |
| Lot number: | 42675838 |
| Damage | Left Side SUSPENSION |
| Mileage: | 5821 mile |
| Sale data: | 2025-08-21 ON APPROVAL |
| Final bid: | 8400.00 $ |
| Sale data: | 2025-08-21 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFT4DE9SE024158
| Auction: | IAAI |
| Lot number: | 42470010 |
| Damage | Right Side SUSPENSION |
| Mileage: | 9458 mile |
| Sale data: | 2025-08-21 ON APPROVAL |
| Final bid: | 6300.00 $ |
| Sale data: | 2025-08-21 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFU4DE6SE122402
| Auction: | IAAI |
| Lot number: | 42913940 |
| Damage | Right Front FRONT END |
| Mileage: | 5149 mile |
| Sale data: | 2025-08-31 Sold |
| Final bid: | 7300.00 $ |
| Sale data: | 2025-08-31 Sold |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE1SE067495
| Auction: | IAAI |
| Lot number: | 42005396 |
| Damage | Rear |
| Mileage: | 1550 mile |
| Sale data: | 2025-08-20 ON APPROVAL |
| Final bid: | 9800.00 $ |
| Sale data: | 2025-08-20 ON APPROVAL |
KIA K4, 2025, 2.0L I-4 DOHC, VVT, 147HP
VIN: 3KPFW4DE8SE054744
| Auction: | IAAI |
| Lot number: | 42661884 |
| Damage | Front End LEFT FRONT |
| Mileage: | 2074 mile |
| Sale data: | 2025-08-20 ON APPROVAL |
| Final bid: | 7325.00 $ |
| Sale data: | 2025-08-20 ON APPROVAL |