Sort by:
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X360124682
Auction: | IAAI |
Lot number: | 42691273 |
Damage | Rear ALL OVER |
Mileage: | 212278 mile |
Sale data: | 2025-09-04 Not sold |
Final bid: | 6100.00 $ |
Sale data: | 2025-09-04 Not sold |
Date of bidding: | 2025-09-04 16:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X640038649
Auction: | IAAI |
Lot number: | 42988640 |
Damage | Normal Wear & Tear |
Mileage: | 260772 mile |
Sale data: | 2025-09-04 Not sold |
Final bid: | 2150.00 $ |
Sale data: | 2025-09-04 Not sold |
Date of bidding: | 2025-09-11 14:30:00 |
LEXUS GX 470, 2005, 4.7L V-8 DOHC, VVT, 270HP
VIN: JTJBT20X850096134
Auction: | IAAI |
Lot number: | 43110425 |
Damage | Rear |
Mileage: | 234262 mile |
Sale data: | 2025-09-04 Not sold |
Final bid: | 1950.00 $ |
Sale data: | 2025-09-04 Not sold |
Date of bidding: | 2025-09-11 13:30:00 |
LEXUS GX 470, 2007, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X870134819
Auction: | IAAI |
Lot number: | 43026285 |
Damage | Front End |
Mileage: | 187500 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 3050.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-10 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X560119869
Auction: | IAAI |
Lot number: | 43062804 |
Damage | Engine Damage FRONT END |
Mileage: | 249556 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 3000.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-03 14:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X940037995
Auction: | IAAI |
Lot number: | 42967136 |
Damage | Mechanical |
Mileage: | 222250 mile |
Sale data: | 2025-09-04 Not sold |
Final bid: | 1600.00 $ |
Sale data: | 2025-09-04 Not sold |
Date of bidding: | 2025-09-11 13:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20XX40039853
Auction: | IAAI |
Lot number: | 42813472 |
Damage | Front End REAR |
Mileage: | 150698 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 3450.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-03 16:30:00 |
LEXUS GX 470, 2005, 4.7L V-8 DOHC, VVT, 270HP
VIN: JTJBT20X350094209
Auction: | IAAI |
Lot number: | 43086020 |
Damage | Front End |
Mileage: | 210084 mile |
Sale data: | 2025-09-05 Sold |
Final bid: | 4050.00 $ |
Sale data: | 2025-09-05 Sold |
Date of bidding: | 2025-09-16 16:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X360110068
Auction: | IAAI |
Lot number: | 42999495 |
Damage | Flood UNKNOWN |
Mileage: | 227616 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 2550.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-10 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X160109856
Auction: | IAAI |
Lot number: | 43022566 |
Damage | Front End |
Mileage: | 214084 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 2850.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-10 16:30:00 |
LEXUS GX 470, 2008, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X980152182
Auction: | IAAI |
Lot number: | 43024371 |
Damage | Right Side |
Mileage: | 274342 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 3650.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-10 14:30:00 |
LEXUS GX 470, 2003, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X330005980
Auction: | IAAI |
Lot number: | 43070305 |
Damage | Normal Wear & Tear |
Mileage: | 403927 mile |
Sale data: | 2025-09-04 Sold |
Final bid: | 2300.00 $ |
Sale data: | 2025-09-04 Sold |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20XX40026102
Auction: | IAAI |
Lot number: | 42889031 |
Damage | Left Side BIOHAZARD |
Mileage: | 1 mile |
Sale data: | 2025-09-03 ON APPROVAL |
Final bid: | 1775.00 $ |
Sale data: | 2025-09-03 ON APPROVAL |
Date of bidding: | 2025-09-10 16:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X360112080
Auction: | IAAI |
Lot number: | 43050733 |
Damage | Left Side |
Mileage: | 191572 mile |
Sale data: | 2025-08-30 Sold |
Final bid: | 4900.00 $ |
Sale data: | 2025-08-30 Sold |
Date of bidding: | 2025-09-09 16:30:00 |
LEXUS GX 470, 2007, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X070137388
Auction: | IAAI |
Lot number: | 42683212 |
Damage | Hail |
Mileage: | 210117 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 3850.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 14:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X440048404
Auction: | IAAI |
Lot number: | 42921029 |
Damage | Left Side REAR |
Mileage: | 258183 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 2550.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-09-03 16:30:00 |
LEXUS GX 470, 2008, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X180148997
Auction: | IAAI |
Lot number: | 42488688 |
Damage | Front End |
Mileage: | 157605 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 5050.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-09-03 14:30:00 |
LEXUS GX 470, 2007, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X270134220
Auction: | IAAI |
Lot number: | 43005346 |
Damage | Front End UNKNOWN |
Mileage: | 123860 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 6000.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-08-26 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20XX60114764
Auction: | IAAI |
Lot number: | 42760504 |
Damage | Left Front |
Mileage: | 332257 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 3650.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-08-26 15:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X460108619
Auction: | IAAI |
Lot number: | 42931569 |
Damage | Normal Wear & Tear |
Mileage: | 233315 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 2650.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-08-26 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20XX60121049
Auction: | IAAI |
Lot number: | 42740851 |
Damage | Front & Rear LEFT SIDE |
Mileage: | 202363 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 2800.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-09-02 13:30:00 |