Sort by:
LEXUS GX 460, 2012, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FX4C5042522
Auction: | IAAI |
Lot number: | 42186849 |
Damage | Right Side REAR |
Mileage: | 112684 mile |
Sale data: | 2025-06-05 ON APPROVAL |
Final bid: | 7450.00 $ |
Sale data: | 2025-06-05 ON APPROVAL |
Date of bidding: | 2025-06-12 15:30:00 |
LEXUS GX 460, 2021, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX2M5298598
Auction: | IAAI |
Lot number: | 41875695 |
Damage | Rear FRONT END |
Mileage: | 48822 mile |
Sale data: | 2025-05-30 Sold |
Final bid: | 22500.00 $ |
Sale data: | 2025-05-30 Sold |
LEXUS GX 460, 2021, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX5M5304457
Auction: | IAAI |
Lot number: | 41532034 |
Damage | Front End |
Mileage: | 66278 mile |
Sale data: | 2025-05-29 Sold |
Final bid: | 18725.00 $ |
Sale data: | 2025-05-29 Sold |
LEXUS GX 460, 2018, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX2J5206433
Auction: | IAAI |
Lot number: | 41864138 |
Damage | Front End RIGHT FRONT |
Mileage: | 1 mile |
Sale data: | 2025-05-27 ON APPROVAL |
Final bid: | 11400.00 $ |
Sale data: | 2025-05-27 ON APPROVAL |
Date of bidding: | 2025-06-03 14:30:00 |
LEXUS GX 460, 2017, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX2H5170690
Auction: | IAAI |
Lot number: | 41884057 |
Damage | Front End |
Mileage: | 1 mile |
Sale data: | 2025-05-27 ON APPROVAL |
Final bid: | 5000.00 $ |
Sale data: | 2025-05-27 ON APPROVAL |
Date of bidding: | 2025-06-03 14:30:00 |
LEXUS GX 460, 2011, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX9B5020518
Auction: | IAAI |
Lot number: | 42290135 |
Damage | All Over UNKNOWN |
Mileage: | 114662 mile |
Sale data: | 2025-05-28 ON APPROVAL |
Final bid: | 9500.00 $ |
Sale data: | 2025-05-28 ON APPROVAL |
Date of bidding: | 2025-05-28 13:30:00 |
LEXUS GX 460, 2014, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FX3E5077393
Auction: | IAAI |
Lot number: | 41871850 |
Damage | Front End |
Mileage: | 163634 mile |
Sale data: | 2025-05-23 Sold |
Final bid: | 15100.00 $ |
Sale data: | 2025-05-23 Sold |
LEXUS GX 460, 2018, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX2J5196356
Auction: | IAAI |
Lot number: | 42163955 |
Damage | Left Front UNKNOWN |
Mileage: | 160481 mile |
Sale data: | 2025-05-22 ON APPROVAL |
Final bid: | 11300.00 $ |
Sale data: | 2025-05-22 ON APPROVAL |
LEXUS GX 460, 2023, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX9P5374953
Auction: | IAAI |
Lot number: | 41302575 |
Damage | Right Side |
Mileage: | 8031 mile |
Sale data: | 2025-05-27 ON APPROVAL |
Final bid: | 32500.00 $ |
Sale data: | 2025-05-27 ON APPROVAL |
Date of bidding: | 2025-05-27 17:00:00 |
LEXUS GX 460, 2022, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX5N5304900
Auction: | IAAI |
Lot number: | 41373401 |
Damage | Rear LEFT & RIGHT SIDE |
Mileage: | 38973 mile |
Sale data: | 2025-05-27 ON APPROVAL |
Final bid: | 32600.00 $ |
Sale data: | 2025-05-27 ON APPROVAL |
Date of bidding: | 2025-05-27 13:30:00 |
LEXUS GX 460, 2018, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX2J5195708
Auction: | IAAI |
Lot number: | 42168581 |
Damage | Right Rear REAR |
Mileage: | 121857 mile |
Sale data: | 2025-05-29 ON APPROVAL |
Final bid: | 11300.00 $ |
Sale data: | 2025-05-29 ON APPROVAL |
Date of bidding: | 2025-05-29 14:30:00 |
LEXUS GX 460, 2021, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX8M5289419
Auction: | IAAI |
Lot number: | 42037078 |
Damage | Front End LEFT SIDE |
Mileage: | 32003 mile |
Sale data: | 2025-05-23 ON APPROVAL |
Final bid: | 14250.00 $ |
Sale data: | 2025-05-23 ON APPROVAL |
LEXUS GX 460, 2011, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX7B5029749
Auction: | IAAI |
Lot number: | 42266609 |
Damage | Right Side |
Mileage: | 141525 mile |
Sale data: | 2025-05-19 ON APPROVAL |
Final bid: | 7975.00 $ |
Sale data: | 2025-05-19 ON APPROVAL |
Date of bidding: | 2025-05-19 13:30:00 |
LEXUS GX 460, 2022, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJGM7BX5N5331847
Auction: | IAAI |
Lot number: | 41614319 |
Damage | Left Side FRONT & REAR |
Mileage: | 35806 mile |
Sale data: | 2025-05-19 ON APPROVAL |
Final bid: | 35600.00 $ |
Sale data: | 2025-05-19 ON APPROVAL |
Date of bidding: | 2025-05-19 17:00:00 |
LEXUS GX 460, 2013, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FX1D5054824
Auction: | IAAI |
Lot number: | 41907849 |
Damage | Hail |
Mileage: | 266175 mile |
Sale data: | 2025-05-18 Sold |
Final bid: | 9000.00 $ |
Sale data: | 2025-05-18 Sold |
LEXUS GX 460, 2011, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FXXB5022326
Auction: | IAAI |
Lot number: | 41830166 |
Damage | Front End |
Mileage: | 180976 mile |
Sale data: | 2025-05-15 ON APPROVAL |
Final bid: | 6700.00 $ |
Sale data: | 2025-05-15 ON APPROVAL |
Date of bidding: | 2025-05-15 16:30:00 |
LEXUS GX 460, 2013, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FX8D5063276
Auction: | IAAI |
Lot number: | 41922536 |
Damage | Right Side REAR |
Mileage: | 162110 mile |
Sale data: | 2025-05-14 ON APPROVAL |
Final bid: | 7300.00 $ |
Sale data: | 2025-05-14 ON APPROVAL |
Date of bidding: | 2025-05-14 13:30:00 |
LEXUS GX 460, 2017, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX2H5155798
Auction: | IAAI |
Lot number: | 41984915 |
Damage | Rollover |
Mileage: | 101992 mile |
Sale data: | 2025-05-22 ON APPROVAL |
Final bid: | 8600.00 $ |
Sale data: | 2025-05-22 ON APPROVAL |
LEXUS GX 460, 2021, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX0M5293156
Auction: | IAAI |
Lot number: | 41780042 |
Damage | All Over |
Mileage: | 56256 mile |
Sale data: | 2025-05-14 ON APPROVAL |
Final bid: | 30900.00 $ |
Sale data: | 2025-05-14 ON APPROVAL |
Date of bidding: | 2025-05-14 14:30:00 |
LEXUS GX 460, 2023, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX9P5358476
Auction: | IAAI |
Lot number: | 41656559 |
Damage | Right Side |
Mileage: | 11921 mile |
Sale data: | 2025-05-14 Sold |
Final bid: | 37000.00 $ |
Sale data: | 2025-05-14 Sold |
LEXUS GX 460, 2022, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJGM7BX5N5309119
Auction: | IAAI |
Lot number: | 42036991 |
Damage | Front & Rear LEFT & RIGHT SIDE |
Mileage: | 34320 mile |
Sale data: | 2025-05-12 ON APPROVAL |
Final bid: | 25000.00 $ |
Sale data: | 2025-05-12 ON APPROVAL |
Date of bidding: | 2025-05-19 17:00:00 |