Sort by:
LEXUS GX 460, 2023, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX7P5362266
Auction: | IAAI |
Lot number: | 42175091 |
Damage | All Over SUSPENSION |
Mileage: | 1 mile |
Sale data: | 2025-08-11 ON APPROVAL |
Final bid: | 7800.00 $ |
Sale data: | 2025-08-11 ON APPROVAL |
Date of bidding: | 2025-08-11 16:30:00 |
LEXUS GX 460, 2014, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX6E5088957
Auction: | IAAI |
Lot number: | 42694002 |
Damage | Front End |
Mileage: | 195408 mile |
Sale data: | 2025-08-11 ON APPROVAL |
Final bid: | 5100.00 $ |
Sale data: | 2025-08-11 ON APPROVAL |
Date of bidding: | 2025-08-11 13:30:00 |
LEXUS GX 460, 2014, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FXXE5076634
Auction: | IAAI |
Lot number: | 42684902 |
Damage | Front & Rear |
Mileage: | 164593 mile |
Sale data: | 2025-08-11 Sold |
Final bid: | 12200.00 $ |
Sale data: | 2025-08-11 Sold |
LEXUS GX 460, 2019, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX0K5214533
Auction: | IAAI |
Lot number: | 42648176 |
Damage | Right Front |
Mileage: | 54169 mile |
Sale data: | 2025-08-08 ON APPROVAL |
Final bid: | 17700.00 $ |
Sale data: | 2025-08-08 ON APPROVAL |
Date of bidding: | 2025-08-08 13:30:00 |
LEXUS GX 460, 2015, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FX6F5107357
Auction: | IAAI |
Lot number: | 42607575 |
Damage | Right Front UNKNOWN |
Mileage: | 143436 mile |
Sale data: | 2025-08-07 ON APPROVAL |
Final bid: | 13000.00 $ |
Sale data: | 2025-08-07 ON APPROVAL |
Date of bidding: | 2025-08-07 13:30:00 |
LEXUS GX 460, 2017, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX5H5178220
Auction: | IAAI |
Lot number: | 42770458 |
Damage | Right Front LEFT REAR |
Mileage: | 133719 mile |
Sale data: | 2025-08-07 ON APPROVAL |
Final bid: | 13550.00 $ |
Sale data: | 2025-08-07 ON APPROVAL |
Date of bidding: | 2025-08-07 13:30:00 |
LEXUS GX 460, 2011, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FXXB5022399
Auction: | IAAI |
Lot number: | 42886975 |
Damage | Front End |
Mileage: | 170040 mile |
Sale data: | 2025-08-07 ON APPROVAL |
Final bid: | 8900.00 $ |
Sale data: | 2025-08-07 ON APPROVAL |
Date of bidding: | 2025-08-07 13:30:00 |
LEXUS GX 460, 2010, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX3A5015989
Auction: | IAAI |
Lot number: | 42910399 |
Damage | Right Front |
Mileage: | 234094 mile |
Sale data: | 2025-08-08 Sold |
Final bid: | 7050.00 $ |
Sale data: | 2025-08-08 Sold |
LEXUS GX 460, 2019, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX6K5228727
Auction: | IAAI |
Lot number: | 42531430 |
Damage | Front End LEFT SIDE |
Mileage: | 113513 mile |
Sale data: | 2025-08-06 ON APPROVAL |
Final bid: | 16650.00 $ |
Sale data: | 2025-08-06 ON APPROVAL |
Date of bidding: | 2025-08-06 14:30:00 |
LEXUS GX 460, 2022, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJGM7BX4N5325523
Auction: | IAAI |
Lot number: | 42494255 |
Damage | Front End ENGINE DAMAGE |
Mileage: | 44516 mile |
Sale data: | 2025-08-06 ON APPROVAL |
Final bid: | 22050.00 $ |
Sale data: | 2025-08-06 ON APPROVAL |
Date of bidding: | 2025-08-06 14:30:00 |
LEXUS GX 460, 2011, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX9B5019417
Auction: | IAAI |
Lot number: | 42712955 |
Damage | Right Side FRONT END |
Mileage: | 255563 mile |
Sale data: | 2025-08-06 ON APPROVAL |
Final bid: | 7600.00 $ |
Sale data: | 2025-08-06 ON APPROVAL |
Date of bidding: | 2025-08-06 14:30:00 |
LEXUS GX 460, 2011, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX2B5030906
Auction: | IAAI |
Lot number: | 42701330 |
Damage | Right Front |
Mileage: | 196215 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 9750.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-05 13:30:00 |
LEXUS GX 460, 2014, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJJM7FX0E5075830
Auction: | IAAI |
Lot number: | 42748782 |
Damage | Front & Rear RIGHT SIDE |
Mileage: | 148686 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 13550.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-05 13:30:00 |
LEXUS GX 460, 2023, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BXXP5382835
Auction: | IAAI |
Lot number: | 42772609 |
Damage | Rollover BIOHAZARD |
Mileage: | 1 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 8450.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-05 16:30:00 |
LEXUS GX 460, 2013, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX7D5052774
Auction: | IAAI |
Lot number: | 42737418 |
Damage | Right Front FRONT END |
Mileage: | 131731 mile |
Sale data: | 2025-08-06 Sold |
Final bid: | 8800.00 $ |
Sale data: | 2025-08-06 Sold |
LEXUS GX 460, 2017, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX1H5167991
Auction: | IAAI |
Lot number: | 42219656 |
Damage | Front End RIGHT SIDE |
Mileage: | 65508 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 15850.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-12 13:30:00 |
LEXUS GX 460, 2021, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX5M5289605
Auction: | IAAI |
Lot number: | 42572481 |
Damage | Front End |
Mileage: | 24018 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 18850.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
LEXUS GX 460, 2018, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FXXJ5190675
Auction: | IAAI |
Lot number: | 42451879 |
Damage | Front & Rear LEFT SIDE |
Mileage: | 82875 mile |
Sale data: | 2025-08-04 ON APPROVAL |
Final bid: | 14900.00 $ |
Sale data: | 2025-08-04 ON APPROVAL |
Date of bidding: | 2025-08-04 13:30:00 |
LEXUS GX 460, 2018, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX0J5186621
Auction: | IAAI |
Lot number: | 42552331 |
Damage | Hail |
Mileage: | 60190 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 17700.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
LEXUS GX 460, 2015, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJBM7FX5F5104325
Auction: | IAAI |
Lot number: | 42834954 |
Damage | Right Front UNKNOWN |
Mileage: | 166713 mile |
Sale data: | 2025-08-07 Sold |
Final bid: | 11000.00 $ |
Sale data: | 2025-08-07 Sold |
LEXUS GX 460, 2023, 4.6L V-8 DOHC, VVT, 301HP
VIN: JTJAM7BX5P5374450
Auction: | IAAI |
Lot number: | 41918896 |
Damage | Front End LEFT SIDE |
Mileage: | 12673 mile |
Sale data: | 2025-07-31 ON APPROVAL |
Final bid: | 28500.00 $ |
Sale data: | 2025-07-31 ON APPROVAL |
Date of bidding: | 2025-07-31 13:30:00 |